<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://reyt.net/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="6 September 2010 14 h 29 min" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://reyt.net/</loc>
		<lastmod>2010-09-06T12:27:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/e-commerce/73-des-sites-e-commerce-font-moins-de-3-ventes-par-jour/</loc>
		<lastmod>2010-09-06T12:27:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/high-tech/70-des-internautes-surfent-sur-le-web-en-regardant-la-television/</loc>
		<lastmod>2010-09-06T12:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/business-model/31-des-internautes-francais-ne-lisent-pas-de-magazines-et-28-ne-lisent-pas-de-journaux/</loc>
		<lastmod>2010-09-06T09:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/high-tech/le-cloud-computing-inquiete-82-des-internautes/</loc>
		<lastmod>2010-09-06T08:09:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/newsletter/</loc>
		<lastmod>2010-09-03T11:31:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://reyt.net/newsletter-management/</loc>
		<lastmod>2010-09-03T11:17:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/59-des-hommes-pensent-que-twitter-est-inutile/</loc>
		<lastmod>2010-09-03T10:16:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/11-seulement-des-ados-utilisent-quotidiennement-leur-e-mail/</loc>
		<lastmod>2010-09-03T09:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/non-classe/73-des-utilisateurs-dandroid-sont-des-hommes-contre-53-pour-liphone/</loc>
		<lastmod>2010-09-03T08:23:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/business-model/publicite-en-ligne-le-search-ecrase-le-display-sur-le-marche-francais/</loc>
		<lastmod>2010-09-03T07:09:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/android-66-des-utilisateurs-sont-aux-usa-2-sont-en-france/</loc>
		<lastmod>2010-09-02T13:57:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/e-commerce/12-des-internautes-paient-leurs-achats-e-commerce-par-cheque/</loc>
		<lastmod>2010-09-02T08:21:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/a-propos/</loc>
		<lastmod>2010-09-02T07:41:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/e-commerce/e-commerce-20-des-entreprises-en-france-achetent-sur-internet-deux-fois-moins-quen-allemagne/</loc>
		<lastmod>2010-09-01T10:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/publicite-mobile-android-devance-largement-ipad-et-iphone-en-taux-de-clic/</loc>
		<lastmod>2010-09-01T09:54:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/les-internautes-francais-percus-comme-peu-avances-par-le-reste-du-monde/</loc>
		<lastmod>2010-09-01T08:35:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/les-reseaux-sociaux-influencent-autant-les-consommateurs-que-la-presse/</loc>
		<lastmod>2010-08-31T09:30:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/11-des-internautes-seniors-utilisent-twitter/</loc>
		<lastmod>2010-08-31T08:06:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/42-des-internautes-seniors-surfent-sur-les-reseaux-sociaux/</loc>
		<lastmod>2010-08-31T07:58:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/72-des-entreprises-ont-une-strategie-pour-les-medias-sociaux/</loc>
		<lastmod>2010-08-30T10:00:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/facebook-les-100-statistiques-a-ne-pas-manquer/</loc>
		<lastmod>2010-08-27T09:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/23-des-employes-veulent-surfer-sur-facebook-au-bureau/</loc>
		<lastmod>2010-08-27T06:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/vie-privee-sur-internet-81-des-francaises-sont-inquietes/</loc>
		<lastmod>2010-08-26T09:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/la-croissance-de-facebook-se-tasse-en-france-et-aux-etats-unis/</loc>
		<lastmod>2010-08-26T08:31:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/les-ventes-de-netbooks-degringolent-a-cause-de-lipad/</loc>
		<lastmod>2010-08-25T11:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/8-millions-de-francais-se-rendent-quotidiennement-sur-les-reseaux-sociaux/</loc>
		<lastmod>2010-08-25T10:18:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/43-des-possesseurs-dipad-lutilisent-plus-de-10h-par-semaine-seuls-5-le-prennent-toujours-avec-eux/</loc>
		<lastmod>2010-08-24T10:11:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/twitter-et-linkedin-croissent-plus-vite-que-facebook-myspace-et-bebo-reculent/</loc>
		<lastmod>2010-08-24T09:31:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/twitter-les-100-statistiques-a-ne-pas-manquer/</loc>
		<lastmod>2010-08-23T15:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/48-des-lecteurs-de-tweets-nont-pas-de-compte-sur-twitter/</loc>
		<lastmod>2010-08-23T13:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/twitter-seuls-28-des-visiteurs-sont-aux-etats-unis/</loc>
		<lastmod>2010-08-23T12:50:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/92-des-cadres-consultent-leurs-mails-pros-pendant-les-vacances/</loc>
		<lastmod>2010-08-23T10:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/72-des-utilisateurs-reguliers-de-twitter-tiennent-un-blog/</loc>
		<lastmod>2010-08-23T08:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/44-des-recruteurs-cherchent-la-page-facebook-des-candidats-23-leur-compte-twitter/</loc>
		<lastmod>2010-08-20T09:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/65-des-responsables-marketing-trouvent-difficile-de-suivre-les-evolutions-des-reseaux-sociaux/</loc>
		<lastmod>2010-08-20T09:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/11-des-internautes-commencent-leur-journee-sur-facebook/</loc>
		<lastmod>2010-08-20T07:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/business-model/decisions-dachat-les-moteurs-de-recherche-ont-deux-fois-plus-dinfluence-que-les-reseaux-sociaux/</loc>
		<lastmod>2010-08-19T10:19:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/business-model/linformatique-est-source-de-stress-chez-64-des-personnes/</loc>
		<lastmod>2010-08-19T09:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/e-commerce/un-internaute-recoit-en-moyenne-44-e-mails-par-jours-dont-12-sont-commerciaux/</loc>
		<lastmod>2010-08-19T08:39:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/business-model/google-perd-du-terrain-au-profit-de-yahoo-en-juillet/</loc>
		<lastmod>2010-08-18T13:53:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/budgets-publicitaires-sur-les-reseaux-sociaux-le-grand-paradoxe/</loc>
		<lastmod>2010-08-17T14:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/mobilite/internet-mobile-le-mail-est-toujours-plus-utilise-que-les-reseaux-sociaux/</loc>
		<lastmod>2010-08-17T12:45:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/twitter-les-marques-ne-destinent-que-16-de-leur-tweets-au-dialogue-avec-le-client/</loc>
		<lastmod>2010-08-17T10:19:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/facebook-3eme-plateforme-video-aux-us-derriere-google-et-yahoo/</loc>
		<lastmod>2010-08-17T08:34:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/comment-twitter-absorbe-peu-a-peu-son-ecosysteme-lexemple-du-bouton-tweetmeme/</loc>
		<lastmod>2010-08-16T14:13:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/iphone-4-63-des-francais-attendaient-son-lancement/</loc>
		<lastmod>2010-08-16T10:14:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/ie6-est-il-maintenu-en-vie-par-les-entreprises/</loc>
		<lastmod>2010-08-16T09:42:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/71-des-comptes-twitter-sont-inactifs/</loc>
		<lastmod>2010-08-16T08:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/twitter-limite-ses-recherches-a-4-jours-en-arriere/</loc>
		<lastmod>2010-08-13T09:26:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/bing-les-pubs-sont-50-plus-cliquees-que-sur-google/</loc>
		<lastmod>2010-08-13T08:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/54-des-internautes-ne-sont-pas-prets-pour-le-html5/</loc>
		<lastmod>2010-08-13T07:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/50-du-trafic-iphone-provient-de-lios4/</loc>
		<lastmod>2010-08-12T09:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/firefox-est-devant-bing-et-yahoo-sur-le-search/</loc>
		<lastmod>2010-08-12T08:57:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/21-des-americains-ne-se-connectent-pas-a-internet/</loc>
		<lastmod>2010-08-12T08:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/twitter-ne-croit-que-de-22-aux-usa-106-en-europe/</loc>
		<lastmod>2010-08-12T07:49:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/sondages/seriez-vous-interesse-par-un-service-permettant-de-connaitre-vos-statistiques-internet/</loc>
		<lastmod>2010-08-11T09:56:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/facebook-represente-16-des-pages-vues-en-angleterre/</loc>
		<lastmod>2010-08-11T08:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/la-croissance-du-e-commerce-se-stabilise-a-10-aux-us/</loc>
		<lastmod>2010-08-11T08:00:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/les-femmes-n%e2%80%99utilisent-pas-twitter-comme-les-hommes/</loc>
		<lastmod>2010-08-11T07:33:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/les-medecins-et-pharmaciens-concurrences-par-internet/</loc>
		<lastmod>2010-08-10T11:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/89-des-18-34-ans-sont-adeptes-des-medias-sociaux/</loc>
		<lastmod>2010-08-10T10:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/la-strategie-communautaire-de-google-est-elle-credible/</loc>
		<lastmod>2010-08-09T12:29:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/google-consolide-sa-strategie-communautaire-avec-slide/</loc>
		<lastmod>2010-08-09T09:52:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/applications-mobiles-google-rattrappe-apple/</loc>
		<lastmod>2010-08-09T09:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/les-pubs-facebook-sont-visibles-par-66-des-internautes/</loc>
		<lastmod>2010-08-09T09:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/facebook-tire-le-marche-publicitaire-vers-le-bas/</loc>
		<lastmod>2010-08-09T08:58:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/8-des-americains-sont-sur-linkedin-7-sur-twitter/</loc>
		<lastmod>2010-08-09T08:38:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/internet-explorer-degringole-a-54-de-parts-de-marche/</loc>
		<lastmod>2010-08-06T10:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/sondages/quel-navigateur-web-utilisez-vous-principalement/</loc>
		<lastmod>2010-08-05T09:07:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/les-accros-du-web-ont-des-risques-accrus-de-depression/</loc>
		<lastmod>2010-08-05T08:41:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/28-des-tweets-contiennent-un-lien-15-sont-des-rt/</loc>
		<lastmod>2010-08-05T08:17:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/19-des-baby-boomers-ne-sont-pas-sur-internet/</loc>
		<lastmod>2010-08-04T11:27:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/reseaux-sociaux-47-des-entreprises-sont-sceptiques/</loc>
		<lastmod>2010-08-04T09:25:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/twitter-les-marques-ne-representent-que-8-des-tweets/</loc>
		<lastmod>2010-08-03T12:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/les-internautes-passent-23-de-leur-temps-sur-facebook/</loc>
		<lastmod>2010-08-03T12:02:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/sondages/trouvez-vous-twitter-suffisamment-stable/</loc>
		<lastmod>2010-08-02T09:38:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/les-ados-preferent-le-sms-a-linternet-mobile/</loc>
		<lastmod>2010-08-02T09:06:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/facebook-questions-reste-ferme-aux-moteurs-de-recherche/</loc>
		<lastmod>2010-08-02T08:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/google-66-des-recherches-font-1-a-3-mots/</loc>
		<lastmod>2010-08-02T08:18:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/sondages/twitter-est-il-utile-a-votre-activite-professionnelle/</loc>
		<lastmod>2010-07-30T09:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/iphone-fidelise-2-5-fois-plus-de-clients-quandroid/</loc>
		<lastmod>2010-07-30T09:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/le-plagiat-genere-250-millions-de-recettes-aux-usa/</loc>
		<lastmod>2010-07-30T09:05:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/sondages/qui-est-le-meilleur-iphone-ou-android/</loc>
		<lastmod>2010-07-29T12:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/la-geolocalisation-mobile-seduit-1-des-internautes/</loc>
		<lastmod>2010-07-29T10:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/86-des-europeennes-ont-visite-un-reseau-social-en-mai/</loc>
		<lastmod>2010-07-29T09:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/facebook-derriere-google-yahoo-et-microsoft-en-juin/</loc>
		<lastmod>2010-07-29T08:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/60-millions-de-netbooks-seront-vendus-en-2010/</loc>
		<lastmod>2010-07-28T17:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/les-jeunes-francais-intensifient-leurs-usages-mobiles/</loc>
		<lastmod>2010-07-28T13:12:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/facebook-remplace-l%e2%80%99e-mail-pour-les-15-24-ans/</loc>
		<lastmod>2010-07-28T12:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/lappareil-photo-du-gsm-suffit-a-35-des-etudiants/</loc>
		<lastmod>2010-07-27T17:17:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/sondages/faites-vous-confiance-a-facebook/</loc>
		<lastmod>2010-07-27T11:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/79-des-adultes-considerent-lacces-au-web-comme-un-droit/</loc>
		<lastmod>2010-07-27T08:32:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/24-des-australiens-preferent-internet-a-la-nourriture/</loc>
		<lastmod>2010-07-27T08:02:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/sondages/accepteriez-vous-de-payer-un-abonnement-a-twitter/</loc>
		<lastmod>2010-07-26T11:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/twitter-0-des-utilisateurs-accepteraient-de-payer/</loc>
		<lastmod>2010-07-26T08:31:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/18-des-enfants-rencontrent-des-inconnus-par-internet/</loc>
		<lastmod>2010-07-26T08:09:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/twitter-est-4-fois-plus-lent-que-facebook-en-moyenne/</loc>
		<lastmod>2010-07-26T07:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/google-croit-13-fois-plus-vite-que-yahoo/</loc>
		<lastmod>2010-07-23T10:15:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/pub-internet-8-des-internautes-font-85-des-clics/</loc>
		<lastmod>2010-07-22T13:52:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/reseaux-sociaux/facebook-le-grand-mensonge-du-nombre-de-membres-en-france/</loc>
		<lastmod>2010-07-22T11:57:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/11-millions-de-tablettes-media-seront-vendues-en-2010/</loc>
		<lastmod>2010-07-22T07:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/google-equipe-autant-de-smartphones-que-microsoft/</loc>
		<lastmod>2010-07-21T20:03:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/41-des-journaux-disposent-dun-compte-twitter/</loc>
		<lastmod>2010-07-21T20:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/twitter-75-des-tweets-sont-envoyes-par-5-des-utilisateurs/</loc>
		<lastmod>2010-07-21T19:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/youtube-est-15-fois-plus-gros-que-son-premier-concurrent/</loc>
		<lastmod>2010-07-21T19:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/21-des-mobiles-seulement-sont-des-smartphones/</loc>
		<lastmod>2010-07-21T19:54:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://reyt.net/blog/breves/internet-detrone-la-television-comme-media-le-plus-essentiel/</loc>
		<lastmod>2010-07-21T19:53:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
